When a person has been arrested for a Minnesota DWI they will be asked to submit to a breath test to determine their alcohol concentration level. The Data Master is the machine currently in use in Minnesota to measure the person’s breath alcohol concentration level. If the arrestee has been in an accident, the police will often seek a search warrant to obtain a blood sample to measure the alcohol concentration level and to see if other drugs are present.
In order to determine your blood, breath or urine alcohol concentration level (BAC):
First: Count your drinks (one drink equals 1 ounce of 100-proof liquor or one 12 ounce bottle of beer);
Second: Use the appropriate male/female chart below and under the number of drinks and opposite the appropriate body weight, find the alcohol concentration listed;
Third: Alcohol is, on average, burned up at the rate of .015 per hour. Multiply the total number of hours since your first drink by .015 and subtract this figure from the alcohol concentration level listed in the chart.
Example: 200 lb man consumes 10 drinks in 5 hours = .188 minus (5 x .015) = .113 – Blood alcohol content.
Male Body Weight | Number of Drinks Consumed | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
100 | .038 | .075 | .113 | .150 | .188 | .225 | .263 | .300 | .338 | .375 | .413 | .150 |
110 | .034 | .066 | .103 | .137 | .172 | .207 | .241 | .275 | .309 | .344 | .379 | .412 |
120 | .031 | .063 | .094 | .125 | .156 | .188 | .219 | .250 | .281 | .313 | .344 | .375 |
130 | .029 | .058 | .087 | .116 | .145 | .174 | .203 | .232 | .261 | .290 | .320 | .348 |
140 | .027 | .054 | .080 | .107 | .134 | .161 | .188 | .214 | .251 | .268 | .295 | .321 |
150 | .025 | .050 | .075 | .100 | .125 | .151 | .176 | .201 | .226 | .251 | .276 | .301 |
160 | .023 | .047 | .070 | .094 | .117 | .141 | .164 | .188 | .211 | .234 | .258 | .281 |
170 | .021 | .042 | .063 | .083 | .104 | .125 | .146 | .167 | .188 | .208 | .228 | .150 |
190 | .020 | .040 | .059 | .079 | .099 | .119 | .138 | .158 | .179 | .198 | .217 | .237 |
200 | .019 | .038 | .056 | .075 | .094 | .113 | .131 | .150 | .169 | .188 | .206 | .225 |
210 | .018 | .036 | .053 | .071 | .090 | .107 | .125 | .143 | .161 | .179 | .197 | .215 |
220 | .017 | .034 | .051 | .068 | .085 | .102 | .119 | .136 | .153 | .170 | .188 | .205 |
230 | .016 | .032 | .049 | .065 | .081 | .098 | .115 | .130 | .147 | .164 | .180 | .196 |
240 | .016 | .031 | .047 | .063 | .078 | .094 | .109 | .125 | .141 | .156 | .172 | .188 |
Female Body Weight | Number of Drinks Consumed | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
100 | .045 | .091 | .136 | .182 | .227 | .273 | .318 | .364 | .409 | .455 | .500 | .545 |
110 | .041 | .083 | .124 | .165 | .207 | .248 | .289 | .331 | .372 | .413 | .455 | .496 |
120 | .038 | .076 | .114 | .152 | .189 | .227 | .265 | .303 | .341 | .379 | .417 | .455 |
130 | .035 | .070 | .105 | .140 | .175 | .210 | .245 | .280 | .315 | .350 | .385 | .420 |
140 | .032 | .065 | .097 | .130 | .162 | .195 | .227 | .260 | .292 | .325 | .357 | .390 |
150 | .030 | .061 | .091 | .121 | .152 | .182 | .212 | .242 | .273 | .303 | .333 | .364 |
160 | .028 | .057 | .085 | .114 | .142 | .170 | .199 | .227 | .256 | .284 | .312 | .341 |
170 | .027 | .053 | .080 | .107 | .134 | .160 | .187 | .214 | .241 | .267 | .294 | .321 |
180 | .025 | .051 | .076 | .101 | .126 | .152 | .177 | .202 | .227 | .253 | .278 | .303 |
190 | .024 | .048 | .072 | .096 | .120 | .144 | .167 | .191 | .215 | .239 | .263 | .287 |
An unknown variable in all of this are the type of drinks served to the individual
For answers to all of your Minnesota DWI and DUI questions, please call Minneapolis DWI Lawyer F. T. Sessoms at (612) 344-1505 today!